Product Details:
| Capacity | 500 Gm |
| Material | Plastic |
| Printing Technique | Digital |
| Country of Origin | Made in India |
| Pattern | Printed |
| Property | Laminated |
Our company has gained name and fame in presenting Custard Powder Packaging Pouch.
Product Details:
| Minimum Order Quantity | 200 Kilogram |
| Base Material | LDPE |
| Usage/Application | Food Packaging |
| Type of Pouch | Center Sealed Pouch |
| Material | LDPE |
| Capacity | 50 to 500 g |
| Pattern | Printed |
| Country of Origin | Made in India |
| Closer Type | Heat Seal |
| Property | Laminated |
Additional Information:
Product Details:
| Usage/Application | Packaging |
| Material | Plastic |
| Capacity | 500 Gm |
| Pattern | Laminated, Printed |
| Country of Origin | Made in India |
| Closer Type | Heat Seal |
Product Details:
| Minimum Order Quantity | 15000 Piece |
| Material | Plastic |
| Country of Origin | Made in India |
| Closer Type | Zipper |
| Usage | Packaging |
| Layer | 3 Layer |
| Pattern | Laminated,Printed |
Additional Information:
Product Details:
| Material | Plastic |
| Bag Type | Laminated Pouches |
| Capacity | 5 Kg |
| Printing Technique | Digital |
| Country of Origin | Made in India |
| Usage | Packaging |
| Pattern | Printed |
Product Details:
| Minimum Order Quantity | 21000 Piece |
| Material | Plastic |
| Usage/Application | Packaging |
| Bag Type | Pack Printed Pouches |
| Pattern | Printed |
| Capacity | 1 Kg |
| Printing Technique | Rotogravure |
Product Details:
| Material | Plastic |
| Printing Technique | Rotogravure |
| Usage | Packaging |
| Pattern | Printed |
| Property | Laminated |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Basmati Rice Pouch.
Product Details:
| Minimum Order Quantity | 22000 Piece |
| Usage/Application | Packaging |
| Material | Plastic |
| Country of Origin | Made in India |
| Closer Type | Heat Seal |
| Capacity | 5 Kg |
| Pattern | Laminated, Printed |
Product Details:
| Minimum Order Quantity | 8000 Piece |
| Usage/Application | Packaging |
| Bag Type | Pack Printed Pouches |
| Material | Plastic |
| Layer | 2 Layer |
| Printing Technique | Rotogravure |
| Closure Type | Heat Seal |
Product Details:
| Minimum Order Quantity | 30000 Piece |
| Usage/Application | Packaging |
| Material | Polypropylene |
| Capacity | 1 Kg |
| Property | Laminated |
| Pattern | Printed |
| Closure Type | Heat Seal |
Product Details:
| Minimum Order Quantity | 35000 Piece |
| Type of Pouch | Pillow Pouch |
| Application | Food Packaging |
| Material | Plastic |
| Base Material | LDPE |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed Laminated Pouch |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Packaging Type | Roll |
| Country of Origin | Made In India |
| Closer Type | Heat Seal |
| Usage | Packaging |
| Pattern | Laminated,Printed |
| Capacity | 1 Kg |
| Layer | 3 Layer |
Additional Information:
Product Details:
| Minimum Order Quantity | 40000 Piece |
| Usage/Application | Packaging |
| Material | Plastic |
| Layer | 2 Layer |
| Pattern | Laminated, Printed |
| Printing Technique | Rotogravure |
| Closure Type | Heat Seal |
Product Details:
| Minimum Order Quantity | 28000 Kg |
| Material | Plastic |
| Usage/Application | Packaging |
| Layer | 2 |
| Pattern | Laminated, Printed |
| Printing Technique | Rotogravure |
| Closure Type | Heat Seal |
Product Details:
| Minimum Order Quantity | 25000 Piece |
| Material | Plastic |
| Printing | Offset |
| Usage/Application | Packaging |
| Capacity | 1 Kg |
| Closure Type | Heat Seal |
| Property | Laminated |
Product Details:
| Minimum Order Quantity | 28000 Piece |
| Usage/Application | Packaging |
| Material | Plastic |
| Capacity | 250 Ml |
| Pattern | Printed |
| Property | Laminated |
| Closer Type | Heat Seal |
Product Details:
| Minimum Order Quantity | 15000 Piece |
| Usage/Application | Packaging |
| Pattern | Printed |
| Capacity | 1 Kg |
| Property | Laminated |
| Closure Type | Heat Seal |
| Material | Polypropylene |
Product Details:
| Minimum Order Quantity | 20000 Piece |
| Usage/Application | Packaging |
| Material | Plastic |
| Capacity | 1 Kg |
| Pattern | Laminated, Printed |
| Layer | 3 Layer |
| Closer Type | Heat Seal |
Product Details:
| Minimum Order Quantity | 30000 Piece |
| Material | Plastic |
| Country of Origin | Made in India |
| Pattern | Printed |
| Closer Type | Zipper |
| Capacity | 1 Ltr |
| Usage | Packaging |
| Property | Laminated |
Ld laminated Printed Pouch
12pet+80 polyester printed centre seal bottom sealing multicolour printed as per govt. approvede used for this
Product Details:
| Minimum Order Quantity | 250 Kg |
| Minimum Order Quantity | 200 Kgs |
| Material | 250 Kg |
| Type of Pouch | 3 Side Sealed Pouch |
| Size | 8*12 inches (Multiple Sizes Available) |
| Base Material | Aluminium (Foil) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Design | Customized |
| Colors | All colors available |
| Packaging Type | Roll |
| Additional cost Items | Dye Cylinder Cost |
| Is It Laminated | yes |
| Country of Origin | Made in India |
| Closer Type | Heat Seal |
| Capacity | 576 g |
| Pattern | Printed |
| Property | Laminated |
3 layer printed pouches with side and centre seal printed pouches. standup and zipper printed pouches. Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Coffee Pouch.
Additional Information:
Product Details:
| Design | Printed |
| Material | Plastic |
| Usage/Application | Packaging |
| Capacity | 2 kg |
| Country of Origin | Made in India |
| Pattern | Printed |
| Closer Type | Zipper |
Matching up with the requirements of our clients, we are involved in offering Zipper Pouche.
Product Details:
| Minimum Order Quantity | 250 Kg |
| Capacity | 500 Grams |
| Usage/Application | Packaging |
| Material | Plastic |
| Country of Origin | Made in India |
| Pattern | Printed |
| Closer Type | Heat Seal |
| Property | Laminated |
Additional Information:
Product Details:
| Minimum Order Quantity | 11000 Piece |
| Printing Type | Printed |
| Capacity | 1 Kg |
| Base Material | LDPE |
| Application | Food Packaging |
| Printing Technique | Rotogravure |
| Pouch Features | Tear Notch |
| Pouch Lamination | Multi Layer Lamination |
| Material | 500 Kg |
| Pouch Size | 12*18 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Pattern | Laminated,Printed |
| Pouch Type | Pillow Pouch |
| Type of Pouch | 3 Side Sealed Pouch |
Poyetser poly laminated printed bag for 5 kg and 10 kg packing rotogravure printed customised printed pouches packaging as per customer suggestion.
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Piece |
| Capacity | 500 gm |
| Printing Technique | Digital |
| Material | Plastic |
| Country of Origin | Made in India |
| Pattern | Laminated, Printed |
| Usage | Packaging |
Product Details:
| Minimum Order Quantity | 32000 Piece |
| Material | Plastic |
| Usage/Application | Packaging |
| Layer | 2 Layer |
| Pattern | Laminated, Printed |
| Printing Technique | Rotogravure |
| Closure Type | Heat Seal |
Product Details:
| Minimum Order Quantity | 42000 Piece |
| Pouch Type | Side Gusset |
| Material | Plastic |
| Closure Type | Zipper |
| Surface Finish | Metallic |
| Usage | Green Tea |
| Printing Technique | Rotogravure |
| Usage/Application | Packaging |
| Capacity | 250 gm |
| Layer | 2 Layer |
| Closer Type | Heat Seal |
| Pattern | Laminated, Printed |