Product Details:
| Capacity | 40 kg |
| Material | PP (Polypropylene) |
| Storage Capacity | 40 Kg |
| Pattern | Printed |
| Lamination | Laminated |
| Bag Type | BOPP Laminated Bag |
| Printing | Printed |
| Usage/Application | Packaging |
| Property | Laminated |
| Closure Type | Heat Seal |
| Layer | 3 Layer |
Product Details:
| Base Material | BOPP |
| Minimum Order Quantity | 10000 Pieces |
| Type of Pouch | Pillow Pouch |
| Pouch Lamination | Double Layer Lamination |
| Size | Multiple Sizes Available |
| Pouch Pattern | Printed |
| Pouch surface Finish | Glossy |
| Design | Customized |
| Colors | All colors available |
| Country of Origin | Made In India |
| Capacity | 25 Kg |
| Closure | Top Stitching |
Owing to the rich industrial experience and expertise in this business, we are involved in providing BOPP Pulses Bag.
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Usage/Application | Rice Packaging |
| Material | BOPP |
| Capacity | 10 Kg |
| Closure Type | Top Stitching |
| Customized | Yes |
| Pattern | Laminated,Printed |
| Handle Type | D Shape |
We have gained a remarkable position in the market that is involved in offering Bopp Rice Bag.
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Printing Type | Multicolor |
| Usage/Application | Packaging |
| Bag Color | Natural |
| Material | BOPP |
| Usage | Food Packaging |
| Closure Type | Top Stitching |
| Pattern | Printed |
| Layer | 2 Layer |
| Storage Capacity | 5 kg |
| Capacity | 10 Kg |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Printed BOPP Rice Bag.
Product Details:
| Minimum Order Quantity | 15000 Piece |
| Storage Capacity | 50 kg |
| Bag Color | Multi Color |
| Material | BOPP |
| Usage | Pulses |
| Printing Type | Multicolor |
| Handle Type | with & without handle |
| Surface Finish | Matte, Glossy |
| Printing | Gravure, Flexographic |
| Usage/Application | Grocery, Packaging |
| Virgin Quality | 100% Virgin |
| Pattern | Printed |
| Closure Type | bottom stitching |
| Sample Required | Yes |
| Gsm | 120 |
| Length | 44" |
| Weight | 50-150 g |
| Quantity Per Pack | 500 pcs |
| Color | multicolour |
| Size | 5 kg to 50 kg |
| Capacity | 10-50 Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Capacity | 1/2 Kg |
| Type of Pouch | Center Sealed Pouch |
| Size | 14*18 inches (Multiple Sizes Available) |
| Usage/Application | Grocery |
| Minimum Order Quantity | 500 Kgs |
| Application | Whole Wheat Flour/Atta |
| Pouch Pattern | Printed |
| Closure Type | Heat Seal |
| Pouch surface Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Pattern | Printed |
| Additional cost Items | Dye Cylinder Cost |
| Is It Laminated | 2 layer laminated |
| Country of Origin | Made In India |
| Printing | Flexographic |
| Printing Technique | Rotogravure |
Additional Information:
Product Details:
| Material | BOPP |
| Storage Capacity | 5 Kg |
| Pattern | Printed |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
| Closure Type | Heat Seal |
| Layer | 2 Layer |
Additional Information:
Product Details:
| Usage/Application | Rice Packaging |
| Material | BOPP |
| Storage Capacity | 25kg |
| Layer | 3 Layer |
| Pattern | Laminated, Printed |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Material | BOPP |
| Storage Capacity | 25-50 Kg |
| Pattern | Laminated, Printed |
| Usage/Application | Packaging |
| Closer Type | Top Stitching |
| Layer | 3 Layer |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Capacity | 25 Kg |
| Usage/Application | Packaging |
| Closure Type | Top Stitching |
| Material | BOPP |
| Pattern | Printed |
| Layer | 2 Layer |
We are one of the most reliable companies in this domain and are into offering BOPP Seed Bag.
Product Details:
| Usage/Application | Packaging |
| Capacity | 25 Kg |
| Material | BOPP |
| Pattern | Laminated,Printed |
| Closure Type | Top Stitching |
| Layer | 3 Layer |
Product Details:
| Material | BOPP |
| Color | White |
| Pattern | Printed |
| Size (in inches) | 15"*4"*20" |
| Size | 15"*19"*4" |
| Design Type | Customized |
| Property | Laminated |
| Usage/Application | Promotion |
| Surface Finish | Matte |
| Handle Type | No handle |
| Printing Technique | Rotogravure |
| Printing | Gravure |
| Closure Type | Open |
| Virgin Quality | Recycled |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Usage/Application | Packaging |
| Material | BOPP |
| Capacity | 10-25 Kg |
| Closure Type | Top Stitching |
| Layer | 3 Layer |
| Pattern | Printed |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Material | BOPP |
| Capacity | 40-50 Kg |
| Usage/Application | Packaging |
| Pattern | Printed |
| Closure Type | Top Stitching |
| Property | Laminated |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Usage/Application | Packaging |
| Material | BOPP |
| Capacity | 40 Kg |
| Pattern | Printed |
| Closure Type | Top Stitching |
| Property | Laminated |
| Country of Origin | Made in India |
We are one of the most well-distinguished companies in the market that are into offering Block Bottom Bag.
Specifications:
Product Details:
| Storage Capacity | 10 Kg |
| Pattern | Printed |
| Property | Laminated |
| Printing | Gravure |
| Usage/Application | Packaging |
| Material | Bopp |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Usage/Application | Packaging |
| Capacity | 25 Kg |
| Material | BOPP |
| Closure Type | Top Stitching |
| Pattern | Laminated,Printed |
| Printing Technique | Rotogravure |
| Layer | 3 Layer |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Capacity | 10-25 Kg |
| Pattern | Printed |
| Usage/Application | Packaging |
| Handle Type | D Cut |
| Surface Finish | Matte |
| Closer Type | Top Stitching |
BOPP Fertilizer Bag
Our company holds vast experience in this domain and is involved in offering Block Bottom BOPP Bag.
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Usage/Application | Packaging |
| Pattern | Printed |
| Material | BOPP |
| Capacity | 20-50 Kg |
| Closure Type | Pasted |
| Property | Laminated |
Product Details:
| Storage Capacity | 30 kg |
| Bag Color | Multi Color |
| Usage | Fertilizer |
| Printing Type | Multicolor |
| Material | BOPP |
| Capacity | 25 Kg |
| Pattern | Printed |
| Usage/Application | Packaging |
| Property | Laminated |
| Closure Type | Heat Seal |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Bag Material | HDPE Woven |
| Bag Capacity | 25 kg |
| Bag Thickness | 80 gsm |
| Pattern | Printed |
| Lamination Type | Matt Finish |
| Bag Shape | Side Gusset |
| Bag Closure | Stitched |
| Capacity | 25 Kg |
| Usage/Application | Grocery |
| Handle Type | Loop Handle |
| Surface Finish | Glossy |
| Printing | Gravure |
| Property | Laminated |
| Closure Type | Heat Seal |
| Virgin Quality | 100% Virgin |
| Material | BOPP |
| Color | multicolour |
| Size | free size |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Bag Material | HDPE Woven |
| Capacity | 25 kg |
| Bag Capacity | 20 kg |
| Bag Thickness | 80 gsm |
| Pattern | Printed |
| Lamination Type | Matt Finish |
| Bag Shape | Pillow Type |
| Bag Closure | Stitched |
| Closure Type | Top Stitching |
| Surface Finish | Matte |
| Property | Laminated |
| Virgin Quality | Semi Virgin |
| Usage/Application | Packaging |
| Material | BOPP |
| Country of Origin | Made in India |
Additional Information: